| Item Number: | SI 39x40 HHR | |
| Magnification: | 3-9x | |
| Object Diameter (mm): | 40 | |
| FOV. Ft. @100Yards: | 37-13 | |
| Eye Relief (in.): | 4.5-3.6 | |
| Reticle Type: | Hunter Holdover Reticle | |
| Target Knobs: | No | |
| Adjustable Objective: | No | |
| Click Value: | 1/4 | |
| Windage Elevation (in.): | 60 | |
| Weight (oz.): | 13.40 | |
| Finish: | Satin Black | |
Scope Dimensions * all measurements in inches (IN) ![]() | A: | 12.75 |
B: | 6.00 | |
C: | 2.25 | |
D: | 2.25 | |
E: |
3.62 | |
F: | 3.12 | |
G: |
1.85 | |
H: | 1.53 | |
I: | 1.00 |
| Product Code | UPC | SKU |
|---|---|---|
| TN-RS-SI39x40HHR | 793139300027 | SI39X40HHR |