Tap Tap to Zoom

Code: BD-RS-KL50-944882
MPN: 944-811-802

Code: BD-RS-KL50-944L7
MPN: 644-811-732-05-05A02
UPC: 191992017227

Code: BD-RS-KL50-944L9
MPN: 644-811-452-05-05A02
Schmidt & Bender Klassic 3-12x50 Variable Power Hunting Rifle Scopes with Illuminated Reticles Classic Series, Schmidt & Bender 's most popular line of , identical to the Schmidt & Bender Classic 3?12 x 42 Rifle Scope but with a larger 50mm objective lens for outstanding twilight performance. Its slim design still allows relatively low mounts. Schmidt & Bender Rifle scopes are appropriate for hunting on any continent in the world. Schmidt & Bender 3-12x 50mm Rifle Scopes are available with standard and illuminated reticles.
Available Schmidt and Bender 3 - 12x 50mm Reticles
Specifications for Schmidt & Bender Classic 3-12x 50mm Zoom Rifle Scopes with Illuminated Reticles:
| Weight:Â | Â 20 oz. | |
| Twilight factor:Â | Â 8.5/24.5 | |
| Eye relief:Â | Â 3.70" | |
| Click value:Â | Â .360 | |
| Field of view:Â | Â 33.3/11.4 ft @ 100 yards | |
Features of 3 - 12 x50 Schmidt & Bender Classic Hunting Rifle Scopes:
| Manufacturer: | Schmidt & Bender |
| Objective Lens Diameter: | 50 mm |
| Magnification: | 3 - 12 x |
| Tube Diameter: | 30 mm |
| Reticle Focal Plane: | First Focal Plane (FFP) |
| Exit Pupil: | 4.2 - 14.4 mm |
| Illumination Color: | Red |
| Field of View, Linear: | 3.4 - 11.1 m at 100 m |
| Eye Relief: | 3.7 in |
| Diopter Adjustment Range: | -2 - 2 dpt |
| Adjustment Click Value: | 1 cm at 100 m |
| Adjustment Type: | MOA |
| Parallax: | 100 m |
| Illumination Type: | LED |
| Fabric/Material: | Aluminium |
| Adjustment Range: | 90 MOA |
| Height: | 57 mm |
| Lens Material: | SCHOTT Grade Glass |
| Optical Coating: | Yes |
| Light Transmission: | 90 % |
| Brightness Settings: | 11 |
| Operating Temperature: | -40 - 122 Fahrenheit |
| Weather Resistance: | Yes |
| Water Resistance Level: | Waterproof |
| Water Resistant Mark: | 3 m |
| Shockproof: | Yes |
| Fogproof: | Yes |
| Battery Quantity: | 1 |
| Magnification Type: | Variable |
| W/E Travel at 100 Yds: | 40 MRAD |
| Gun Type: | Rifle |
| Mount Type: | Weaver |
| Twilight Factor: | 8.5 |
| Attachment Type: | Weaver |
Package Contents: